PET Strap (Polyester Strapping) is replacing Steel Strap and widely used by most steel, aluminium, chemical fiber, cotton, brick, paper, timber, construction, metal industries for medium and heavy load strapping. We are manufacturing at state-of-the-art factory using latest technologies with focused quality control and testing machinery, ensuring highest standard of quality.
Product Code | Width (mm) (±0.5) | Thickness (mm) (±0.5) | Breaking Strength (Kgs) |
|---|---|---|---|
GZE905/GZP905 | 9 | 0.5 | 168 - 178 |
GZE1005/GZP1005 | 10 | 0.5 | 187 - 198 |
GZE1105/GZP1105 | 11 | 0.5 | 200 - 218 |
GZE1206/GZP1206 | 12 | 0.6 | 269 - 285 |
GZE1207/GZP1207 | 12 | 0.7 | 314 - 333 |
GZE1307/GZP1307 | 13 | 0.7 | 340 - 360 |
GZE1507/GZP1507 | 15 | 0.7 | 393 - 416 |
GZE1557/GZP1557 | 15.5 | 0.7 | 441 - 466 |
GZE1559/GZP1559 | 15.5 | 0.9 | 522 - 552 |
GZE1608/GZP1609 | 16 | 0.9 | 539 - 570 |
GZE1610/GZP1610 | 16 | 1.0 | 598 - 634 |
GZE1851/GZP1851 | 18 | 1.0 | 673 - 713 |
GZE1910/GZP1910 | 19 | 1.0 | 711 - 752 |
GZE1913/GZP1913 | 19 | 1.3 | 902 - 956 |
